La fotografía pericial : el uso de la fotografía digital infrarroja en la criminalística (Registro nro. 17693)
[ vista simple ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00835nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230410s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789871573233 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | AR-CtUCP |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Narcotti, Gastón |
| 245 10 - TITLE STATEMENT | |
| Title | La fotografía pericial : el uso de la fotografía digital infrarroja en la criminalística |
| Statement of responsibility, etc. | Narcotti, Gastón |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1a. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Dosyuna |
| Date of publication, distribution, etc. | 2013 |
| Place of publication, distribution, etc. | Buenos Aires |
| -- | Argentina |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 392 |
| 521 ## - TARGET AUDIENCE NOTE | |
| Target audience note | CRIMINALISTICA |
| 546 ## - LANGUAGE NOTE | |
| Language note | ESPAÑOL |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| General subdivision | FOTOGRAFIA PERICIAL - CAMARAS DIGITALES SENSORES - LUZ INFRARROJA - VISUALIZACION Y CAPTURA DE IMAGENES IR - CAPTURA DIGITAL INFRARROJA - FUENTES DE LUZ FORENSE - ELEMENTOS ESCRITORES - FOTOGRAFIA IR - ANALISIS DOCUMENTOLOGICO - RESIDUOS DE DISPAROS DE ARMA DE FUEGO - PAPILOSCOPIA - QUIMICA FORENSE - MEDICINA FORENSE - FUEGO - TEMPERATURA - |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme | Serial Enumeration / chronology | Inventory number | Coded location qualifier | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regional Curuzú Cuatiá | Regional Curuzú Cuatiá | Biblioteca | 18/07/2024 | COMPRA | 343.98 NAR | 62125 | 18/07/2024 | 15 | 18/07/2024 | LIBRO | Dewey Decimal Classification | 15 | 62125 | CRIMINALÍS | ||||||
| Regional Goya | Regional Goya | Biblioteca | 14/04/2023 | COMPRA | 343.98 NAR | 52615 | 14/04/2023 | 13 | 14/04/2023 | LIBRO | ||||||||||
| Regional Sáenz Peña | Regional Sáenz Peña | Biblioteca | 10/07/2024 | COMPRA | 343.98 NAR | 62020 | 10/07/2024 | 14 | 10/07/2024 | LIBRO | Dewey Decimal Classification | 14 | 62020 | |||||||
| Regional Sáenz Peña | Regional Sáenz Peña | Biblioteca | 22/07/2025 | COMPRA | 1 | 343.98 NAR | 63393 | 24/07/2025 | 16 | 22/07/2025 | LIBRO | Dewey Decimal Classification | 16 | 63393 | CRIMINALÍS | 24/07/2025 |
